FEATURES
SPECIFICATIONS
| Operating Weight | 11660 kg |
| Bucket Capacity | Coal 3.2m³ | GP 2.2m³ | Iron Ore 1.6 m³ |
| Gross Power | 160 hp (118kW) |
| Rated Load | 3600 kg |
| Total Cycle Time | 9 sec |
| Tipping Load-full Turn | 7200 kg |
| Tipping Load-Straight | 8200 kg |
| Bucket Breakout Force | 120 kN |
| Dump Clearance, Full Height Discharge | 2950 mm |
| Dump Reach, Full Height Discharge | 1060 mm |
| Model | Ashok Leyland H6C416022 |
| Emissions | CEV Stage IV |
| Overall Length | 7400 mm |
| Width over Tires | 2500 mm |
| Cab Height | 3340 mm |
iLink