SPECIFICATIONS
| Battery Type | Lithium-lion Battery |
| Rated Capacity | 45000 kg |
| Battery Capacity | 525/423 kWh (Optional) |
| Max. Travel Speed | 21/15 km/h |
| Boom Max. Lifting Height | 15100 mm |
| Boom Max. Lifting Height | 15100 mm |
| Boom Tilt | 0~60° |
| Max. Lifting Speed (Unloaded/Full loaded) | 420/250 mm/s |
| Max. Lower speed (Unloaded/Full loaded | 360/300 mm/s |
| Max. Travel Speed (Unloaded/Full loaded) | 21/15 km/h |
| Gradeability ((unloaded/full load) | 21/14% |
| Operating weight | 73000 kg |
| Rated carrying capacity | 45000 kg |
| Stacking layers | 5 mm |
| Overall length | 11311 mm |
| Wheelbase | 6000 mm |
| Overall Height | 4777 mm |
| Minimum ground clearance | 350 mm |
| Overall width | 6053-12185 mm |
| Front Wheel Tread | 3033 mm |
| Rear Wheel Tread | 2798 mm |
| Minimum Turning Radius | 8000 mm |
| 20ft Container Aisle Width | 11300 mm |
| 40ft Container Aisle Width | 13600 mm |
| Battery Type | Lithium-ion Battery |
| Voltage | 580 V |
| Capacity | 525 kWh |
| Charging Time | 1.8 h |
| Battery Running Time | 10h |
| Protection Grade | IP68 |
| Other Function | Heating, Water Cooling |
| Model | LDJ450 |
| Side Shift | ±800 |
| Rotating Angle | (±105/-195°) |
| Tilt Angle | ±2° |
| Weight | 8.1T |
| Suitable Container | ISO 20ft/40ft/45ft |
| Drive Motor Type | Permanent Magnet Synchronous Motor |
| Work Class | S9 |
| Power (Rated/Peak | 157/310 kW |
| Torque (Rated/Peak | 1500/2400 Nm |
| Speed (Rated/Peak) | 1000/2800 rpm |
| Cooling Method | Independent Water Cooling |
| Protection Degree | IP67 |
| Axle | Drive Axle Model - Kessler |
iLink