SPECIFICATIONS
| Battery (V/AH) | 76.8V/(150/205/230)Ah |
| Battery Type | lithium-ion Battery |
| Rated Capacity(kg) | 1800 kg |
| Load Center | 500 mm |
| Std Mast | 2-Stage |
| Lift Height(mm) | 3000 mm |
| Travel Speed | 16/16 km/h |
| Lift Speed(mm/s) | 430/600 |
| Lowering Speed(mm/s) | 500/460 |
| Max. Gradeability | 22/25 |
| Drawbar Pull(N) | 12000 |
| Service Weight | 2988 kg |
| Axle Load (Loaded) | Full Load (Front 4253 kg/Rear 535 kg) |
| Axle Load (Unloaded) | Unloaded (Front 1305 kg/Rear 1683 kg) |
| Length to Fork Face(mm) | 1986 mm |
| Overall Width(mm) | 1136 |
| Overall Guard Height | 2040 |
| Turning Radius(mm) | 1600 |
| Ground Clearance(mm) | 91/100 mm |
| Max Fork Height(mm) | 3000 mm |
| Carriage Width(mm) | 1084 mm |
| Fork Spread(mm) | 244/1040 mm |
| Fork Dimensions(mm) | 35x100x1070 mm |
| Tire Type | Solid Tires |
| Wheel | 2/2. |
| Wheelbase(mm) | 1360 |
| Tire Size (Front/Rear) | 200/50-10 / 140/55-9 |
iLink