SPECIFICATIONS
| Battery (V/AH) | 76.8V/(150/205/230)Ah |
| Battery Type | lithium-ion Battery |
| Rated Capacity(kg) | 1600 kg |
| Load Center | 500 mm |
| Std Mast | 2-Stage |
| Lift Height(mm) | 3000 mm |
| Travel Speed | 16/17 km/h |
| Lift Speed(mm/s) | 450/600 |
| Lowering Speed(mm/s) | 500/460 |
| Max. Gradeability | 22/30 |
| Drawbar Pull(N) | 12000 |
| Service Weight | 2898 kg |
| Axle Load (Loaded) | Full Load (Front 3932 kg/Rear 566 kg) |
| Axle Load (Unloaded) | Unloaded (Front 1285 kg/Rear 1613 kg) |
| Length to Fork Face(mm) | 1986 mm |
| Overall Width(mm) | 1136 |
| Overall Guard Height | 2040 |
| Turning Radius(mm) | 1600 |
| Ground Clearance(mm) | 91/100 mm |
| Max Fork Height(mm) | 3000 mm |
| Carriage Width(mm) | 1084 mm |
| Fork Spread(mm) | 244/1040 mm |
| Fork Dimensions(mm) | 35x100x1070 mm |
| Tire Type | Solid Tires |
| Wheel | 2/2. |
| Wheelbase(mm) | 1360 |
| Tire Size (Front/Rear) | 18x7-8 / 15x4.5-8 |
iLink