SPECIFICATIONS
| Battery (V/AH) | 309/348V/(302/302)Ah |
| Battery Type | lithium-ion Battery |
| Rated Capacity | 9000 kg |
| Load Center | 600 mm |
| Std Mast | 2-Stage |
| Lift Height | 3000 mm |
| Travel Speed | 28/30 km/h |
| Lift Speed | 380/410 mm/s |
| Lowering Speed | 400/320 mm/s |
| Max. Gradeability | 26/25% |
| Service Weight | 13400 kg |
| Axle Load (Loaded) | Full Load (Front 20051/Rear 2349) kg |
| Axle Load (Unloaded) | Unloaded (Front 6489/Rear 6911) kg |
| Length to Fork Face | 3936 mm |
| Overall Width | 2170 mm |
| Overall Guard Height | 2565 mm |
| Turning Radius | 3650 mm |
| Ground Clearance | 246/360 mm |
| Max Fork Height | 3000 mm |
| Carriage Width | 2080 mm |
| Fork Spread | 420/2000 mm |
| Fork Dimensions | 80x175x1220 mm |
| Tire Type | Pneumatic |
| Wheel | 4.0/2.0 |
| Wheelbase | 2500 mm |
| Tire Size (Front/Rear) | 9.00-20-14 PR / 9.00-20-14 PR |
iLink