SPECIFICATIONS
| Battery (V/AH) | 308V/228Ah |
| Battery Type | lithium-ion Battery |
| Rated Capacity | 6000 kg |
| Load Center | 600 mm |
| Std Mast | 2-Stage |
| Lift Height | 3000 mm |
| Travel Speed | 25/26 km/h |
| Lift Speed | 510/530 mm/s |
| Lowering Speed | 450/400 mm/s |
| Max. Traction Force | 30/25 KN |
| Service Weight | 9280 kg |
| Axle Load (Loaded) | Full Load (Front 13634/Rear 1721) kg |
| Axle Load (Unloaded) | Unloaded (Front 4486/Rear 4794) kg |
| Length to Fork Face | 3500 mm |
| Overall Width | 2020 mm |
| Overall Guard Height | 2428 mm |
| Turning Radius | 3300 mm |
| Ground Clearance | 200/215 mm |
| Max Fork Height | 3000 mm |
| Carriage Width | 1845 mm |
| Fork Spread | 300/1840 mm |
| Fork Dimensions | 65x150x1220 mm |
| Tire Type | Pneumatic |
| Wheel | 4.0/2.0 |
| Wheelbase | 2300 mm |
| Tire Size (Front/Rear) | 8.25-15-14 PR / 8.25-15-14 PR |
iLink