SPECIFICATIONS
| Battery (V/AH) | 80V/(560/690)Ah |
| Battery Type | lithium-ion Battery |
| Rated Capacity | 4000 kg |
| Load Center | 500 mm |
| Std Mast | 3-Stage |
| Lift Height | 3000 mm |
| Travel Speed (Full Load/Unloaded) | 18/19 km/h |
| Lift Speed (Full Load/Unloaded) | 460/500 mm/s |
| Lower Speed (Full Load/Unloaded) | 520/480 mm/s |
| Max. Traction Force | 23500 mm |
| Max. Gradeability | 20/28% |
| Service Weight | 5990 kg |
| Axle Load (Loaded) | Full Load (Front 8725/Rear 1265) kg |
| Axle Load (Unloaded) | Unloaded (Front 2725/Rear 3265) kg |
| Length to Fork Face | 3195 mm |
| Overall Width | 1493 mm |
| Overall Guard Height | 2350 mm |
| Turning Radius | 2900 mm |
| Ground Clearance | 165/230 mm |
| Max Fork Height | 3000 mm |
| Carriage Width | 1424 mm |
| Fork Spread | 300/1380 mm |
| Fork Dimensions | 50x150x1070 mm |
| Tire Type | Solid |
| Wheel | 2.0/2.0 |
| Wheelbase | 2100 mm |
| Tire Size (Front/Rear) | 8.25 -15-14 PR / 7.0-12-12 PR |
iLink