SPECIFICATIONS
| Battery (V/AH) | 80V/(280/405/450)Ah |
| Battery Type | lithium-ion Battery |
| Rated Capacity | 3500 kg |
| Load Center | 500 mm |
| Std Mast | 3-Stage |
| Lift Height | 4500 mm |
| Travel Speed | 15/16 km/h |
| Lift Speed | 330/430 mm/s |
| Lowering Speed | 500/480 mm/s |
| Max. Gradeability | 15/18% |
| Max. Traction Force | 15125 (N) |
| Service Weight | 4696 kg |
| Axle Load (Loaded) | Full Load (Front 7422/Rear 774) kg |
| Axle Load (Unloaded) | Unloaded (Front 1963/Rear 2733) kg |
| Length to Fork Face | 2795 mm |
| Overall Width | 1225 mm |
| Overall Guard Height | 2150 mm |
| Turning Radius | 2508 mm |
| Ground Clearance | 135/150 mm |
| Max Fork Height | 4500 mm |
| Carriage Width | 1100 mm |
| Fork Spread | 272/1072 mm |
| Fork Dimensions | 45x122x1070 mm |
| Tire Type | Pneumatic |
| Wheel | 2.0/2.0 |
| Wheelbase | 1760 mm |
| Tire Size (Front/Rear) | 28x9-15-14 NHS / 6.5-10-10 NHS |
iLink