SPECIFICATIONS
| Battery (V/AH) | 80V/(205/230/280/412)Ah |
| Battery Type | lithium-ion Battery |
| Rated Capacity | 2500 kg |
| Load Center | 500 mm |
| Std Mast | 2-Stage |
| Lift Height | 3000 mm |
| Travel Speed | 20/22 km/h |
| Lift Speed | 460/560 mm/s |
| Lowering Speed | 470/420 mm/s |
| Max. Gradeability | 19/22% |
| Max. Traction Force | 14 KN |
| Service Weight | 3720 kg |
| Axle Load (Loaded) | Full Load (Front 5490/Rear 730) kg |
| Axle Load (Unloaded) | Unloaded (Front 1510/Rear 2210) kg |
| Length to Fork Face | 2415 mm |
| Overall Width | 1160 mm |
| Overall Guard Height | 2140 mm |
| Turning Radius | 2095 mm |
| Ground Clearance | 115/110 mm |
| Max Fork Height | 3000 mm |
| Carriage Width | 2A |
| Fork Spread | 244/1032 mm |
| Fork Dimensions | 40x122x1070 mm |
| Tire Type | Pneumatic |
| Wheel | 2.0/2.0 |
| Wheelbase | 1600 mm |
| Tire Size (Front/Rear) | 7.00-12-12 PR / 18x7-8-14 PR |
iLink