SPECIFICATIONS
| Battery (V/AH) | 80V/150Ah |
| Battery Type | lithium-ion Battery |
| Rated Capacity | 1800 kg |
| Load Center | 500 mm |
| Std Mast | 2-Stage |
| Lift Height | 3000 mm |
| Travel Speed | 17/18 km/h |
| Lift Speed | 360/450 mm/s |
| Lowering Speed | 500/490 mm/s |
| Max. Gradeability | 15/20% |
| Max. Traction Force | 8815 (N) |
| Service Weight | 3045 kg |
| Axle Load (Loaded) | Full Load (Front 4511/Rear 534) kg |
| Axle Load (Unloaded) | Unloaded (Front 1239/Rear 1806) kg |
| Length to Fork Face | 2235 mm |
| Overall Width | 1136 mm |
| Overall Guard Height | 2096 mm |
| Turning Radius | 1990 mm |
| Ground Clearance | 95/100 mm |
| Max Fork Height | 3000 mm |
| Carriage Width | 1040 mm |
| Fork Spread | 284/1040 mm |
| Fork Dimensions | 40x122x920 mm |
| Tire Type | Solid |
| Wheel | 2.0/2.0 |
| Wheelbase | 1430 mm |
| Tire Size (Front/Rear) | 6.5-10 NHS / 5.0-8 NHS |
iLink