SPECIFICATIONS
| Engine Manufacturer | CUMMINS |
| Rated Power | 150 kW |
| Rated Capacity | 18000 kg |
| Load Center | 500 mm |
| Std Mast | 2-Stage |
| Lift Height | 3000 mm |
| Travel Speed | 26/29 km/h |
| Lift Speed | 360/420 m/s |
| Lower Speed | 400/400 m/s |
| Max. Gradeability | 28/30% |
| Service Weight | 24800 kg |
| Length to Fork Face | 5535 mm |
| Overall Width | 2663 mm |
| Overall Guard Height | 3300 mm |
| Turning Radius | 5600 mm |
| Ground Clearance | 275 mm |
| Max Fork Height | 4000 mm |
| Carriage Width | 2590 mm |
| Fork Spread | 900-2150 mm |
| Fork Dimensions | 110x200x2440 mm |
| Tire Type | Pneumatic tire |
| Wheel | 4.0/2.0 |
| Wheelbase | 4000 mm |
| Tire Size (Front/Rear) | 12.00-20-28PR/12.00-20-28PR |
iLink