SPECIFICATIONS
| Engine Manufacturer | XINCHAI/YANMAR |
| Rated Power | 32.8 kW |
| Rated Capacity | 1800 kg |
| Load Center | 500 mm |
| Std Mast | 2-Stage |
| Lift Height | 4500 mm |
| Travel Speed | 15/15 km/h |
| Lift Speed | 0.53/0.55 m/s |
| Lower Speed | 0.50/0.45 m/s |
| Max. Gradeability | 20/20% |
| Service Weight | 2920 kg |
| Axle Load (Loaded) | Full Load (Front 4130/Rear 1000) kg |
| Axle Load (Unloaded) | Unloaded (Front 590/Rear 1920) kg |
| Length to Fork Face | 2370 mm |
| Overall Width | 1080 mm |
| Overall Guard Height | 2070 mm |
| Turning Radius | 1990 mm |
| Ground Clearance | 90/130 mm |
| Max Fork Height | 3000 mm |
| Carriage Width | 970 mm |
| Fork Spread | 202/970 mm |
| Fork Dimensions | 35x100x920 mm |
| Tire Type | Pneumatic |
| Wheel | 2.0/2.0 |
| Wheelbase | 1430 mm |
| Tire Size (Front/Rear) | 6.50-10-10PR/5.0-8-8PR |
iLink