SPECIFICATIONS
| Engine Manufacturer | CUMMINS |
| Rated Power | 36.8 kW |
| Rated Capacity | 15000 kg |
| Load Center | 600 mm |
| Std Mast | 3-Stage |
| Lift Height | 4500 mm |
| Travel Speed | 28/30 km/h |
| Lift Speed | 370/420 m/s |
| Lower Speed | 400/400 m/s |
| Max. Gradeability | 28/30% |
| Service Weight | 22920 kg |
| Length to Fork Face | 5285 mm |
| Overall Width | 2663 mm |
| Overall Guard Height | 3300 mm |
| Turning Radius | 4750 mm |
| Ground Clearance | 275 mm |
| Max Fork Height | 3000 mm |
| Carriage Width | 2590 mm |
| Fork Spread | 610/2150 mm |
| Fork Dimensions | 95x200x1820 mm |
| Tire Type | Pneumatic tire |
| Wheel | 4.0/2.0 |
| Wheelbase | 3200 mm |
| Tire Size (Front/Rear) | 12.00-20-20PR/12.00-20-20PR |
iLink