SPECIFICATIONS
| Engine Manufacturer | XINCHAI/YANMAR |
| Rated Power | 32.8 kW |
| Rated Capacity | 1500 kg |
| Load Center | 500 mm |
| Std Mast | 2-Stage |
| Lift Height | 4500 mm |
| Travel Speed | 18.5/19 km/h |
| Lift Speed | 0.43/0.45 m/s |
| Lower Speed | 0.46/0.4 m/s |
| Max. Gradeability | 20/20% |
| Service Weight | 2700 kg |
| Axle Load (Loaded) | Full Load (Front 3680/Rear 1030) kg |
| Axle Load (Unloaded) | Unloaded (Front 520/Rear 1670) kg |
| Length to Fork Face | 2330 mm |
| Overall Width | 1080 mm |
| Overall Guard Height | 2070 mm |
| Turning Radius | 1950 mm |
| Ground Clearance | 90/130 mm |
| Max Fork Height | 3000 mm |
| Carriage Width | 970 mm |
| Fork Spread | 202/970 mm |
| Fork Dimensions | 35x100x920 mm |
| Tire Type | Pneumatic |
| Wheel | 2.0/2.0 |
| Wheelbase | 1430 mm |
| Tire Size (Front/Rear) | 6.50-10-10PR/5.0-8-8PR |
iLink