SPECIFICATIONS
| Engine Manufacturer | YUCHAI |
| Rated Power | 73.5 kW |
| Rated Capacity | 6000 kg |
| Load Center | 600 mm |
| Std Mast | 2-Stage |
| Lift Height | 3000 mm |
| Travel Speed | 26/28 km/h |
| Lift Speed | 0.42/0.50 m/s |
| Lowering Speed | 0.50 / 0.40 m/s |
| Max. Gradeability | (24 / 20) (24 / 20)% |
| Service Weight | 8500 kg |
| Axle Load (Loaded) | Full Load (Front 12950/Rear 3800) kg |
| Axle Load (Unloaded) | Unloaded (Front 12950/Rear 3800) kg |
| Length to fork face | 3473 mm |
| Overall Width | 2040 mm |
| Overall Guard Height | 2520 mm |
| Turning Radius | 3500 mm |
| Ground Clearance | 203/250 mm |
| Max. Fork Height | 3000 mm |
| Carriage Width | 1840 mm |
| Foprk Spread | 300/1840 mm |
| Fork Dimensions | 50x150x1520 mm |
| Tire Type | Pneumatic |
| Wheel | 4.0/2.0 |
| Wheelbase | 2250 mm |
| Tire Size(Front/Rear) | 8.25-15-14PR / 8.25-15-14PR |
iLink