SPECIFICATIONS
| Engine Manufacturer | YUCHAI |
| Rated Power | 73.5 kW |
| Rated Capacity | 5000 mm |
| Load Center | 500 mm |
| Std Mast | 2-Stage |
| Lift Height | 3000 mm |
| Travel Speed | (26 / 28) (23 / 25) 26 / 28 km/h |
| Lift Speed | (0.44 / 0.50) (0.46 / 0.5) (0.52/0.59) m/s |
| Lowering Speed | 0.50 / 0.40 m/s |
| Gradeability | 5500 /5500/5500% |
| Service Weight | 8000 kg |
| Axle Load (Loaded) | Full Load (Front 11200/Rear 3900) kg |
| Axle Load (Unloaded) | Unloaded (Front 1800/Rear 4100) kg |
| Length to fork face | 3475 mm |
| Overall Width | 2040 mm |
| Overall Guard Height | 2520 mm |
| Turning Radius | 3436 mm |
| Ground Clearance | 203/250 mm |
| Max. Fork Height | 3000 mm |
| Carriage Width | 1840 mm |
| Fork Spread | 300/1840 mm |
| Fork Dimensions | 50x150x1520 mm |
| Tire Type | Pneumatic |
| Wheel | 4.0/2.0 |
| Wheelbase | 2250 mm |
| Tire Size(Front/Rear) | 8.25-15-14PR / 8.25-15-14PR |
iLink