SPECIFICATIONS
| Engine Manufacturer | CUMMINS |
| Rated Power | 36.8 kW |
| Rated Capacity | 12000 kg |
| Load Center | 500 mm |
| Std Mast | 3-Stage |
| Lift Height | 4500 mm |
| Travel Speed | 26/30 km/h |
| Lift Speed | 370/390 m/s |
| Lower Speed | 400 m/s |
| Max. Gradeability | 26/30% |
| Service Weight | 19300 kg |
| Length to Fork Face | 4906 mm |
| Overall Width | 2663 mm |
| Overall Guard Height | 3106 mm |
| Turning Radius | 4650 mm |
| Ground Clearance | 275 mm |
| Max Fork Height | 3000 mm |
| Carriage Width | 2490 mm |
| Fork Spread | 500-2370 mm |
| Fork Dimensions | 85x200x1820 mm |
| Tire Type | Pneumatic tire |
| Wheel | 4.0/2.0 |
| Wheelbase | 3250 mm |
| Tire Size (Front/Rear) | 12.00-20-20PR/12.00-20-20PR |
iLink