SPECIFICATIONS
| Battery (V/AH) | 80V/(280/405/450)Ah |
| Battery Type | lithium-ion Battery |
| Rated Capacity | 3000 kg |
| Load Center | 500 mm |
| Std Mast | 3-Stage |
| Lift Height | 4500 mm |
| Travel Speed | 15/16 km/h |
| Lift Speed | 350/430 mm/s |
| Lowering Speed | 500/480 mm/s |
| Max. Gradeability | 17/20% |
| Max. Traction Force | 15125 (N) |
| Service Weight | 4371 kg |
| Axle Load (Loaded) | Full Load (Front 6662/Rear 709) kg |
| Axle Load (Unloaded) | Unloaded (Front 2000/Rear 2371) kg |
| Length to Fork Face | 2720 mm |
| Overall Width | 1225 mm |
| Overall Guard Height | 2150 mm |
| Turning Radius | 2450 mm |
| Ground Clearance | 135/150 mm |
| Max Fork Height | 4500 mm |
| Carriage Width | 1100 mm |
| Fork Spread | 272/1072 mm |
| Fork Dimensions | 45x122x1070 mm |
| Tire Type | Pneumatic |
| Wheel | 2.0/2.0 |
| Wheelbase | 1760 mm |
| Tire Size (Front/Rear) | 28x9-15-14 PR / 6.5-10-10 PR |
iLink